About
Students
Agent Mediated E-Commerce and Service Science Lab
No. | Matric | Name | Research Topic |
---|---|---|---|
1 | P65611 | WAN MUHAMAD NOOR AZAM BIN WAN YA | Model Pembangunan Usahawan ICT Berasaskan Kemahiran Bentuk-T. |
2 | P69608 | LEILA MORADI | Modelling The E-Tourism Performance Through E-Training In Virtual IT Project. |
3 | P82824 | WAN AZLIN ZURITA WAN AHMAD | Model Pengurusan Kandungan Sosial Berdasarkan Sains Khidmat. |
4 | P83209 | WALID ABDULLA MAHMOUD ALI | Social Commerce Adoption Framework. |
5 | P84223 | NOR AZLAN BIN AHMAD | Model Penentu Kejayaan Sistem E-Pembelajaran TVET dalam Pendidikan Vokasional. |
6 | P84277 | NAJMULDEEN ABED HASHIM | Modeling the Utilization of Cloud Computing Sevices based E-Learning Systems for Deaf Students: A Case Study in the Iraqi Deaf Instituitions. |
7 | P84278 | MOHAMMAD HASSAN KAYALI | Modelling the Factors that Affect the Adoption of Cloud Based E-Learning by Students at Lebanese Higher Learning Institutions. |
8 | P85885 | EMY SALFARINA ALIAS | Model Penyerapan Inovasi Perkhidmatan Komunikasi dan Kolaborasi Bersepadu melalui Pendekatan Sains Khidmat. |
9 | P86242 | MOHAMMED HASSAN MUSTAFA CHALABI | Service Science. |
10 | P88512 | ROHAM YEGANEGI | User Acceptance Study on Online Hypermarket Shopping System in Malaysia. |
11 | P88786 | GHASSAN A. O. ABUSAMHADANA | Model for Users Engagement Success Factors in Information System Development. |
12 | P90567 | SYAZWANI BTE RAMLI | Model Intervensi Teknologi Pembelajaran bagi Kanak-kanak Lemban. |
13 | P90638 | SAEED MATAR F. ALSHAHRANI | Framework for E-Portfolio Adoption in Saudi Technical Education and Vocational Training (TEVT) Sector to Enhance the Education’s Output. |
14 | P90721 | KINN ABBAS BAKON ** Master by Research |
The Effects of Digital Divide and Cultural Dimensions on E-Government. |
15 | P97179 | MOHAMAD M.M. MUSLEH | Service Science. |
16 | P97181 | ELIZA ANNIS A/P THANGAIAH | Service Science. |